Common DIN Numbers for Metric Fasteners
Common DIN Numbers for Metric Fasteners
Below is a description of common Metric Fasteners with their DIN classification numbers
Description | DIN | ISO Equivalent |
Cross Recessed Pan Head Screw | DIN 7985 | ISO 7045 |
Socket Head Cap Screw, Coarse Thread | DIN 912 | ISO 4762 |
Socket Head Cap Screw, Fine Thread | DIN 912 | ISO 12474 |
Socket Set Screw – Flat Point | DIN 913 | ISO 4026 |
Socket Set Screw – Cone Point | DIN 914 | ISO 4027 |
Socket Set Screw – Dog Point | DIN 915 | ISO 4028 |
Socket Set Screw – Cup Point | DIN 916 | ISO 4029 |
Slotted Set Screw – Long Dog Point | DIN 417 | DIN EN 27435 |
Slotted Set Screw – Cup Point | DIN 438 | DIN EN 27436 |
Slotted Set Screw – Flat Point | DIN 551 | ISO 4766 |
Slotted Set Screw – Cone Point | DIN 553 | ISO 7434 |
Slotted Headless Screw with Shank | DIN 427 | ISO 2342 |
Hex Head Bolts, (FT) Metric Coarse | DIN 558 | ISO 4018 |
Hex Head Bolts, (PT) Metric Coarse | DIN 601 | ISO 4016 |
Hex Head Bolts, (PT) Metric Coarse | DIN 931 | ISO 4014 |
Hex Head Bolts, (FT) Metric Coarse | DIN 933 | ISO 4017 |
Hex Head Bolts, (PT) Metric Fine | DIN 960 | ISO 8765 |
Hex Head Bolts, (FT) Metric Fine | DIN 961 | ISO 8676 |
Hex Nut – Thin | DIN 439 | ISO 4035, 4036 |
Hex Nut – Thin (Chamfered) Fine | DIN 439 | ISO 8675 |
Hex Nut with Flange | DIN 6923 | DIN EN 1661 |
Hex Weld Nut with Flange | DIN 977 | ISO 21670 |
Washer, Plain | DIN 125 | ISO 7089, 7090 |
Washer, Plain Small | DIN 433 | ISO 7092 |
Washer, Plain Large | DIN 9021 | ISO 7093 |
Similar, but with minor changes from DIN to ISO
These are similar, but not identical from DIN to ISO. Some slight differences include head heights, head width. These should be interchangeable for most situations.
Slotted Cheese Head Screw | DIN 84 | ISO 1207 |
Slotted Flat Head (Countersunk) Screw | DIN 963 | ISO 2009 |
Slotted Raised Countersunk Head screws | DIN 964 | ISO 2010 |
Cross Recessed Flat Head (Countersunk) | DIN 965 | ISO 7046 |
Cross Recessed Raised Countersunk Head | DIN 966 | ISO 7047 |
Flat Head (Countersunk) Socket Cap | DIN 7991 | ISO 10642 |
Hex Head Bolts w Flange | DIN 6921 | DIN EN 1665 |
Hex Head Self-Tapping Screws | DIN 7976 | ISO 1479 |
Cross Recessed Pan Head Tapping screw | DIN 7981 | ISO 7049 |
Cross Recessed Flat Head Tapping screw | DIN 7982 | ISO 7050 |
Cross Recessed Raised Countersunk Head | DIN 7983 | ISO 7051 |
Hex Nut – Thin (Unchamfered) | DIN 439 | ISO 4036 |
Hex Nut, Prevailing Torque Flange | DIN 6926 | DIN EN 1663, 1666 |
Hex Nut, Prevailing Torque Flange | DIN 6927 | DIN EN 1664, 1667 |
Hex Nut, Prevailing Torque All-Metal | DIN 980, 6925 | ISO 7042, 10513 |
Hex Nut, Prevailing Torque, Nylon Insert | DIN 982, 6924 | ISO 7040, 10512 |
Hex Nut, Prevailing Torque, Nylon Insert | DIN 985 | ISO 10511 |