Common M10 Fastener Screw and Bolt Sizes - MonsterBolts
M10 screw and bolt sizes for the more common ones we deal with. This will give information about the maximum screw head heights and head diameters as well as the driver size needed to install or remove them. If unfamiliar with DIN and ISO numbers, they can be thought of as exact fastener names for each specific screw and are usually given as either DIN or ISO (eg. DIN 912 or ISO 7380).
Metric M10-1.50, Coarse Thread - Full M10 Catalog
Type | DIN | ISO |
Head Height |
Head Diameter | Drive Size |
M10 Hex Bolts (FT) | 933 | 4017 | 6.58mm | 17.77mm* | 17mm |
M10 Hex Bolts (PT) | 931 | 4014 | 6.58mm | 17.77mm* | 17mm |
M10 Socket Head Cap | 912 | 4762 | 10.0mm | 16.27mm | 8mm |
M10 Low Head Socket Cap | 7984 | N/A | 6.0mm | 16.0mm | 7mm |
M10 Button Head Cap | 9427 | 7380 | 5.5mm | 17.5mm | 6mm |
M10 Flat Head Socket Cap | 7991 | 10642 | 6.20mm | 22.40mm | 6mm |
M0 Phil '+' Flat Head | 965 | 5.0mm | 18.3mm | #4 Phil | |
M10 Phil '+' Pan Head | 7985 | 7045 | 7.50mm | 20.0mm | #4 Phil |
All of these will take a matching M10 Nut and Washer
Note: PT / FT = Partial Thread / Full Thread
* 'Width Across Flats' measurement given