Common M2.5 Fastener Screw and Bolt Sizes - MonsterBolts
M2.5 screw and bolt sizes for the more common ones we deal with. This will give information about the maximum screw head heights and head diameters as well as the driver size needed to install or remove them. If unfamiliar with DIN and ISO numbers, they can be thought of as exact fastener names for each specific screw and are usually given as either DIN or ISO (eg. DIN 912 or ISO 7380).
Metric M2.5-0.45, Coarse Thread
Type | DIN | ISO |
Head Height |
Head Diameter | Drive Size |
M2.5 Hex Bolts (FT) | 933 | 4017 | 1.825mm | 5.45mm* | 5mm |
M2.5 Hex Bolts (PT) | 931 | 4014 | 1.825mm | 5.45mm* | 5mm |
M2.5 Socket Head Cap | 912 | 4762 | 2.50mm | 4.68mm | 2mm |
M2.5 Low Head Socket Cap | 7984 | N/A | 1.6mm | 4.5mm | 1.5mm |
M2.5 Button Head Cap | 9427 | 7380 | 1.5.mm | 4.5mm | 1.5mm |
M2.5 Flat Head Socket Cap | 7991 | 10642 | 1.5mm | 4.7mm | 1.5mm |
M2.5 Phil '+' Flat Head | 965 | 1.5mm | 4.7mm | #1 Phil | |
M2.5 Phil '+' Pan Head | 7985 | 7045 | 2.12mm | 5.0mm | #1 Phil |
All of these will take a matching M2.5 Nut and Washer
Note: PT / FT = Partial Thread / Full Thread
* 'Width Across Corners' measurement given