Metric Fasteners - Socket Screws Torque Figures, Alloy Steel

Size Socket Head Cap, 12.9 Low Head Socket Cap, 10.9 Flat Head Cap, 12.9 Button Head Cap, 12.9 Socket Set Screw, 45H
M3 2.20 Nm 1.15 Nm 1.35 Nm 1.35 Nm 0.90 Nm
M4 4.83 Nm 2.70 Nm 3.10 Nm 3.10 Nm 2.50 Nm
M5 10.0 Nm 5.40 Nm 6.10 Nm 6.10 Nm 5.00 Nm
M6 16.8 Nm 9.15 Nm 10.50 Nm 10.5 Nm 8.50 Nm
M8 41.0 Nm 22.0 Nm 26 Nm 26 Nm 20.0 Nm
M10 81.0 Nm 44.0 Nm 52 Nm 52 Nm 40.0 Nm
M12 142 Nm 77.0 Nm 90 Nm 90 Nm 65.0 Nm
M14 226 Nm 122 Nm 143 Nm   65.0 Nm
M16 350 Nm 190 Nm 225 Nm 225 Nm 160 Nm
M18 485 Nm 262 Nm     310 Nm
M20 685 Nm 371 Nm 440 Nm   310 Nm

Note - All Torque figures given as R.S, or 'Recommended Seating Torque' figures except the Socket Set Screw torque given as 'Proof Torque'. All values given in Newton meters (Nm). Figures only valid for coarse thread screws and should be used as a reference guide only as variables such as but not limited to temperature, lubrication, plating and condition of mating threads will change Torque figures.

Socket Head Cap Screws, DIN 912 / ISO 4762

Size Max Head Width Max Head Height  Hex Key Size R.S Torque (NM)
12.9 10.9
M1.6 3.14mm 1.60mm M1.5 / 1.5mm 0.30 0.25
M2 3.98mm 2.0mm M1.5 / 1.5mm 0.63 0.5
M2.5 4.68mm 2.5mm M2 / 2mm 1.27 1.03
M3 5.68mm 3.0mm M2.5 / 2.5mm 2.20 1.83
M4 7.22mm 4.0mm M3 / 3mm 4.83 4.27
M5 8.72mm 5.0mm M4 / 4.0mm 10.0 8.64
M6 10.22mm 6.0mm M5 / 5mm 16.8 14.7
M8 13.27mm 8.0mm M6 / 6mm 41.0 35.6
M10 16.27mm 10.0mm M8 / 8mm 81.0 70.6
M12 18.27mm 12.0mm M10 / 10mm 142 123
M14 21.33mm 14.0mm M12 / 12mm 226 195
M16 24.33mm 16.0mm M14 / 14mm 350 305
M18 27.33mm 18.0mm M14 / 14mm 485 420
M20 30.33mm 20.0mm M17 / 17mm 685 596
M22 33.39mm 22.0mm M17 / 17mm 930 811
M24 36.39mm 24.0mm M19 / 19mm 1180 1031
M27 40.39mm 27.0mm M19 / 19mm 1730 1508
M30 45.39mm 30.0mm M22 / 22mm 2380 2048
M33 50.39mm 33.0mm M24 / 24mm 3262 2787
M36 54.46mm 36.0mm M27 / 27mm 4190 3580
M39 58.46mm 39.0mm M27 / 27mm 5420 4633
Mechanical Properties    
Property Class: 12.9 10.9
Hardness (HRC): 39-44 32-39
Tensile Strength (Mpa): 1220 min 1040 min
Yield Strength 0.2% offset (Mpa): 1100 min 940 min
Elongation %: 8 min 9 min

Socket head cap screws are designed to be used with a head protruding or counter bored. They should be used where high strength and ease of installation are required. 

Low Head Socket Cap Screws, DIN 7984

Size Max Head Width Max Head Height Hex Key Size R.S Torque (NM)
10.9
M3 5.5mm 2.0mm M2 / 2mm 1.15
M4 7.0mm 2.8mm M2.5 / 2.5mm 2.70
M5 8.5mm 3.5mm M3 / 3mm 5.40
M6 10.0mm 4.0mm M4 / 4mm 9.15
M8 13.0mm 5.0mm M5 / 5mm 22.0
M10 16.0mm 6.0mm M7 / 7mm 44.0
M12 18.0mm 7.0mm M8 / 8mm 77.0
M14 21.0mm 8.0mm M10 / 10mm 122
M16 24.0mm 9.0mm M12 / 12mm 190
M18 27.0mm 10.0mm M12 / 12mm 262
M20 30.0mm 11.0mm M14 / 14mm 371
Mechanical Properties  
Property Class: 10.9
Hardness (HRC): 32-39
Tensile Strength (Mpa): 832 Min

Low head socket cap screws are designed to be used where clearance is an issue or the mating parts are too thin for standard socket head cap screw.  Due to the head design these parts should not be used in critical applications where high tensile strength is required  

Button Head Socket Cap Screws, ISO 7380 / DIN 9427

Size Max Head Width Max Head Height Hex Key Size R.S Torque (NM)
12.9 10.9
M3 5.70mm 1.65mm M2 / 2mm 1.35 1.15
M4 7.60mm 2.20mm M2.5 / 2.5mm 3.10 2.70
M5 9.50mm 2.75mm M3 / 3mm 6.10 5.40
M6 10.50mm 3.30mm M4 / 4.0mm 10.5 9.15
M8 14.0mm 4.40mm M5 / 5mm 26.0 22.0
M10 17.50mm 5.50mm M6 / 6mm 52.0 44.0
M12 21.0mm 6.60mm M8 / 8mm 90.0 77.0
M16 28.0mm 8.80mm M10 / 10mm 225 190
Mechanical Properties    
Property Class: 12.9 10.9
Hardness (HRC): 39-44 32-39
Tensile Strength (Mpa): 980 min 835 min

Button socket cap screws are designed for applications that allow the head to protrude above the mating parts. The curved design of the button head is decorative and protects adjoining parts from scrapes and other damage. The greater under head area also protects mating parts from damage. Due to the head design these parts should not be used in critical applications where high tensile strength is required.

Flat Head Socket Cap Screws, DIN 7991 / ISO 10642

Size Thread Pitch Max Head Width Hex Key Size R.S Torque (NM)
12.9 10.9
M3 0.50 6.72mm M2 / 2mm 1.35 1.15
M4 0.70 8.96mm M2.5 / 2.5mm 3.10 2.70
M5 0.80 11.20mm M3 / 3mm 6.10 5.40
M6 1.00 13.44mm M4 / 4.0mm 10.5 9.15
M8 1.25 17.92mm M5 / 5mm 26.0 22.0
M10 1.50 22.40mm M6 / 6mm 52.0 44.0
M12 1.75 26.88mm M8 / 8mm 90.0 77.0
M14 2.00 30.80mm M10 / 10mm 143 122
M16 2.00 33.60mm M10 / 10mm 225 190
M20 2.50 40.32mm M12 / 12mm 440 371
Mechanical Properties     
Property Class: 12.9 10.9
Hardness (HRC): 39-44 32-39
Tensile Strength (Mpa): 980 min 835 min

Flat socket head cap screws are designed for use in applications where the head cannot protrude above the mating parts. They are set in countersunk holes and the top of the head is flush with the surface of the assembly.

Socket Set Screws, DIN 916 / ISO 4029

Size  Thread Pitch  Hex Key Size Proof Torque (NM)
45H
M3 0.50 M1.5 / 1.5mm 0.90
M4 0.70 M2 / 2mm 2.50
M5 0.80 M2.5 / 2.5mm 5.00
M6 1.00 M3 / 3mm 8.50
M8 1.25 M4 / 4.0mm 20.0
M10 1.50 M5 / 5mm 40.0
M12 1.75 M6 / 6mm 65.0
M14 2.00 M6 / 6mm 65.0
M16 2.00 M8 / 8mm 160
M18 2.50 M10 / 10mm 310
M20 2.50 M10 / 10mm 310
Mechanical Properties  
Property Class: 45H
Hardness (HRC): 45-53

Socket Set Screws are designed to be used where permanent or adjustable locations of components on shafts is required.

Join our Monster Bolts Newsletter

Exclusive discounts sent out to our subscribers.